Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
CITY OF TALLAHASSEE BACKUP CONTROL CENTER
Bid Date: 05/09/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 10:00 AM EST
File Name | Date Uploaded | Size |
---|---|---|
MECH COMBINED | April 23, 2025 | 1.19MB |
MECH SPECS | April 23, 2025 | 809.9KB |
ARCH COMBINED | April 23, 2025 | 2.93MB |
PLUMBING COMBINED | April 23, 2025 | 1.06MB |
PLUMBING SPECS | April 23, 2025 | 767.73KB |
RAA MIDDLE SCHOOL DINING EXPANSION
Bid Date: 04/30/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED 4.3.25 | April 3, 2025 | 2.56MB |
MECH COMBINED 4.3.25 | April 3, 2025 | 1.69MB |
MECH SPECS | April 3, 2025 | 1.7MB |
PLUMBING SPECS | April 3, 2025 | 1.28MB |
PLUMJBING COMBINED 4.3.25 | April 3, 2025 | 733.54KB |
ADDENDUM 1 Raa Dining Expansion - AD1 - 250418 | April 21, 2025 | 151.82KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
HOLY NATIVITY EPISCOPAL SCHOOL
Bid Date: 04/24/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 9:00 AM CST
File Name | Date Uploaded | Size |
---|---|---|
20250304 HNES Specs | April 16, 2025 | 3.45MB |
20250307_HNES S&S SET | April 16, 2025 | 14.33MB |
20250402_HNES RFI #1 | April 16, 2025 | 144.55KB |
HCA MRI ADDITION
Bid Date: 05/01/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 10:00 AM CST
File Name | Date Uploaded | Size |
---|---|---|
_HCAMRIBIDSET_04042025 | April 16, 2025 | 48.91MB |
Addendum 1 COMBINED | April 28, 2025 | 20.96MB |
EGLIN DATA AIRE B1416
Bid Date: 05/02/2025
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AFB, FL
Notes: BIDS @2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Attachment_1__Statement_of_Work__REV_3__5_March_2025 | April 8, 2025 | 625.5KB |
Attachment_2_Wage_Determination_FL20250217__14_March_2025 | April 8, 2025 | 32.16KB |
Attachment_3__U_S__Citizenship_and_Immigration_Services_I9_Form | April 8, 2025 | 566.26KB |
X-MACC_FOPR_FTFA23BR12 | April 8, 2025 | 867.87KB |
Attachment_4___CLIN_0001_50_Division_Cost_Estimating_Worksheet | April 8, 2025 | 54.6KB |
Attachment__5__Technical_Experience_Reference | April 8, 2025 | 66.87KB |
EGLIN REPLACE HVAC CONTROLS B4580 B4595 B4585
Bid Date: 05/02/2025
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AFB, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Attachment_1___SOW_MACC_FTFA24CB48_Replace_Controls_1_31_25 | April 8, 2025 | 272.75KB |
Attachment_2___Okaloosa_County_WD___FL20250217_03_Jan_2025 | April 8, 2025 | 56.77KB |
MACC_FOPR_FTFA24CB48_Replace_HVAC_Control_and_Instrumentation | April 8, 2025 | 244.13KB |
Attachment_3___Technical_Experience_Reference | April 8, 2025 | 66.87KB |
Attachment_4___50_Division_Cost_Estimate_Worksheet | April 8, 2025 | 455.51KB |
EGLIN DB B380
Bid Date: 05/08/2025
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AFB, FL
Notes: BIDS @ 11:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
X-MACC_FOPR_3_24_25 | April 8, 2025 | 262.74KB |
Att_1____Statement_Of_Work__SOW_ | April 8, 2025 | 756.07KB |
Att__2___Wage_Determination | April 8, 2025 | 33.5KB |
Att__3___Vol_1_Technical_Experience_Reference | April 8, 2025 | 66.87KB |
Att__4___Vol_2_50_Divisions_Cost_Estimate | April 8, 2025 | 30.24KB |
SOW REVISED 4.22.25 COMBINED | April 24, 2025 | 1.13MB |
FTFA24_FP12_Solicitation_Questions___FINAL | April 24, 2025 | 34.89KB |
PATH OF GRACE DORM
Bid Date: 04/25/2025
Scope: PLUMBING AND MECHANICAL
Location: SANTA ROSA BEACH, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
0.1_CIVIL | April 4, 2025 | 36.48MB |
POG_Drawings_complete | April 4, 2025 | 60.92MB |
0.00_PATH_OF_GRACE_-_SPECIFICATIONS | April 4, 2025 | 30.91MB |
0.01_GEOTECHNICAL_REPORT_SEALED | April 4, 2025 | 2.2MB |
0.6_INTERIORS | April 4, 2025 | 14.58MB |
Concrewall_ESR-5623_Evaluation_Report | April 4, 2025 | 1011.17KB |
L_S_Clarification_01_Dated_4-21-25_Path_of_Grace_Dorm | April 22, 2025 | 27.03KB |
L_S_Clarification_02_Dated_4-24-25_Path_of_Grace_Dorm | April 25, 2025 | 25.11KB |
PALM BAY CHARTER SCHOOLS GYM
Bid Date: 05/06/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Palm_Bay_01312025_Combined_Set_SS | March 25, 2025 | 126.12MB |
22019_Palm_Bay_Gymatorium_Full_Set | March 25, 2025 | 12.51MB |
041625 ~ Palm Bay Gymatorium ~ Addendum 1 | April 17, 2025 | 204.16KB |
MOWAT MS CAFE AND ADMIN ADDITION *** SEE NOTES ***
Bid Date: 04/24/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
** PLEASE NOTE: ADDENDUM, 1 and 3 ARE WITHIN SUPPLEMENTS .. THERE IS NO ADDENDUM 2 **
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | January 29, 2025 | 15.63MB |
MECH COMBINED | January 29, 2025 | 5.7MB |
MECH SPECS | January 29, 2025 | 2.33MB |
PLUMBING COMBINED | January 29, 2025 | 3.04MB |
PLUMBING SPECS | January 29, 2025 | 338.34KB |
Supplement 01 2025 1 22 | January 29, 2025 | 136.63KB |
Supplement 02 2025 2 06 | February 18, 2025 | 143.22KB |
BP22A - Plumbing | February 18, 2025 | 191.64KB |
BP23A - Mechanical | February 18, 2025 | 198.12KB |
ELECTRIC COMBINED | March 14, 2025 | 20.23MB |
Supplement 03 2025 2 28 | March 14, 2025 | 138.34KB |
Supplement 04 2024 11 06 COMBINED | March 14, 2025 | 287.7KB |
Supplement 06 2025 3 18 | March 25, 2025 | 18.91MB |
Supplement 08 2025 4 18 COMBINED | April 21, 2025 | 1.65MB |
Supplement 05 2025 3 06 AND Addendum 1 | April 23, 2025 | 244.09KB |
Supplement 07 2025 4 08 AND Addendum 3 | April 23, 2025 | 4.2MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.