Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
MARTHA’S PLACE PLANTATION
Bid Date: 03/11/2025
Scope: MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
2023-12-08 Martha Retreat Barn Specifications RFC | February 20, 2025 | 481.27KB |
2023-12-08 Martha Retreat Guest House Specifications RFC | February 20, 2025 | 479.2KB |
2023-12-08 Martha Retreat Main House Specifications RFC | February 20, 2025 | 482.48KB |
2024-06-28 Martha Retreat Pool Pavilion Specifications RFC | February 20, 2025 | 727.43KB |
BARN MECH COMBINED | February 20, 2025 | 2.73MB |
GUEST HOUSE MECH COMBINED | February 20, 2025 | 1.7MB |
MAIN HOUSE MECH COMBINED | February 20, 2025 | 3.53MB |
POOL PAVILION MECH COMBINED | February 20, 2025 | 1.61MB |
CELEBRATION BAPTIST CHURCH
Bid Date: 03/11/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 5:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | February 20, 2025 | 4.97MB |
MECH COMBINED | February 20, 2025 | 573.11KB |
PLUMBING COMBINED | February 20, 2025 | 813.08KB |
LIBERTY COUNTY EMS STATION
Bid Date: 03/05/2025
Scope: PLUMBING AND MECHANICAL
Location: BRISTOL, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
MECH SPECS | February 12, 2025 | 751.53KB |
PLUMBING SPECS | February 12, 2025 | 662.8KB |
PLUMBING COMBINED | February 12, 2025 | 2.59MB |
MECH COMBINED | February 12, 2025 | 1.57MB |
ARCH COMBINED | February 12, 2025 | 12.28MB |
TALLAHASSEE STATE COLLEGE MAKERSPACE IMPROVEMENTS
Bid Date: 02/27/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | February 11, 2025 | 89.51MB |
MECH COMBINED | February 11, 2025 | 3.77MB |
MECH SPECS | February 11, 2025 | 2.01MB |
PLUMBING COMBINED | February 11, 2025 | 823.8KB |
PLUMBING SPECS | February 11, 2025 | 619.28KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
STANLEY STEEMER
Bid Date: 03/06/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Scope_Stanley Steemer | February 20, 2025 | 215.79KB |
ALL DRAWINGS COMBINED | February 20, 2025 | 8.81MB |
WALTON SCHOOLS DISTRICT OFFICE
Bid Date: 03/04/2025
Scope: PLUMBING AND MECHANICAL
Location: Defuniak Springs, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | February 3, 2025 | 86.14MB |
MECH COMBINED | February 3, 2025 | 7.24MB |
PLUMBING COMBINED | February 3, 2025 | 4.04MB |
Specs_-_Walton_Schools_District_Office__2025-01-22 | February 3, 2025 | 20.18MB |
Supplement_1_dated_2025-02-14 COMBINED | February 17, 2025 | 20.87MB |
Supplement_2_dated_2025-02-20 | February 20, 2025 | 48.54KB |
Changes_to_Drawings_and_Specs__2025-02-18 | February 20, 2025 | 45.65KB |
22A___Plumbing__2025-02-18 | February 20, 2025 | 143.96KB |
23A___HVAC__2025-02-18 | February 20, 2025 | 144.08KB |
23B___HVAC_Testing__Adjusting_and_Balancing__2025-02-18 | February 20, 2025 | 127.88KB |
23C___HVAC_Controls__2025-02-18 | February 20, 2025 | 138.82KB |
MOWAT MS CAFE AND ADMIN ADDITION
Bid Date: 03/20/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | January 29, 2025 | 15.63MB |
MECH COMBINED | January 29, 2025 | 5.7MB |
MECH SPECS | January 29, 2025 | 2.33MB |
PLUMBING COMBINED | January 29, 2025 | 3.04MB |
PLUMBING SPECS | January 29, 2025 | 338.34KB |
Supplement 01 2025 1 22 | January 29, 2025 | 136.63KB |
Supplement 02 2025 2 06 | February 18, 2025 | 143.22KB |
BP22A - Plumbing | February 18, 2025 | 191.64KB |
BP23A - Mechanical | February 18, 2025 | 198.12KB |
MOWAT MS BAND BUILDING
Bid Date: 02/27/2025
Scope: MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:30 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | January 29, 2025 | 3.33MB |
M1.1 HVAC Plan - Building 1 | January 29, 2025 | 431.48KB |
Supplement 02 2025 1 27 2 | January 29, 2025 | 128.06KB |
Supplement 01 2025 1 22 | January 29, 2025 | 135.47KB |
Supplement 03 2025 2 06 | February 18, 2025 | 141.52KB |
BP23A - Mechanical | February 18, 2025 | 187.4KB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.